
South African hunting safari prices in Africa 2023 and 2024
African hunting safari prices South Africa 2023 and 2024 by African Bushbuck Adventures. We also offer extremely competitive African hunting safari packages.
Our African hunting safari prices South Africa are now confirmed for the 2024 hunting season. We share our growing success with you due to your loyal support over the last number of years by keeping our African hunting safari prices the same. How many other South African hunting outfitters offer the same hunting price freeze? The best affordable South African hunting safari prices for what you get!
Big game and dangerous game African hunting safari prices
These are the big game and dangerous game African hunting safari prices of the African plains game species that you can hunt with us. Our many African plains game hunting packages offer value for money. The South African hunting safari prices you see will only be adjusted down if we come across special offers and discounted hunts.
Unfortunately we have had to increase some of our South African hunting safari prices for 2023. However, the price we agreed upon will stand when you book a hunt – unless the prices are adjusted down. Our South African hunting safari prices 2024 became available during August 2023.
Please be advised: our African hunting safari prices South Africa 2024 have just become available.
Below is a list of trophy animals you can hunt in South Africa with us. All animals on the trophy hunting list are available for legal hunting only.
African hunting safari prices 2024
And here we fixed our African hunting safari prices 2024 again! We are in the medium-range pricing for hunting in Africa and same for hunting the African Big 5. The cost of an African hunting safari is less than you would think. Our African bow hunting packages cost is such that you can afford your dream hunt.
Think about it. Remember to ask us about our African safari hunting special offers at lowered prices, end-of-season special hunting deals and other cheap African safari hunts. Once we are committed to a hunt, our South African Hunting Safari prices will remain the same.
South African hunting safari prices Africa 2023 and 2024
Let your trigger finger do the talking:
Trophy animal | Hunting prices 2023 | Hunting prices 2024 |
Baboon | $ 150 | $ 150 |
Blesbok – common | $ 440 | $ 500 |
Blesbok – white | $ 800 | $ 800 |
Wildebeest varieties | ||
Black wildebeest | $ 1 350 | $ 1 350 |
Blue wildebeest | $ 1 250 | $ 1 250 |
Golden wildebeest | $ 3 000 | $ 4 000 |
King wildebeest | $ 3 950 | $ 3 950 |
Bushbuck – Limpopo | $ 1 750 | $ 1 750 |
Bushpig | $ 650 | $ 650 |
Cape buffalo |
Starting at $ 9 500 |
Starting at $ 9 500 |
Cape buffalo cow | $ 6 500 | $ 6 500 |
Caracal | $ 1 500 | $ 1 500 |
Crocodile: under 10 ft (3 m) | $ 3 500 | $ 3 500 |
Crocodile: 10 – 12 ft (3 m – 3,6 m) | $ 6 000 | $ 6 000 |
Crocodile: 12 – 14 ft (3,6m – 4,3m) | $ 8 000 | $ 8 000 |
Crocodile: 14 – 15 ft (4,3m – 4,6m) | $ 10 000 | $ 10 000 |
Crocodile: + 15 ft | $ 17 000 | $ 17 000 |
Duiker – common or gray | $ 500 | $ 500 |
Eland | $ 2 750 | $ 2 990 |
Elephant | Waiting for tags | Waiting for tags |
Gemsbok | $ 1 750 | $ 1 750 |
Gemsbok – golden | $ 3 500 | |
Giraffe | $ 2 950 | $ 2 950 |
Hippo | $ 9 500 | $ 10 500 |
Hyena – spotted | $ 5 000 | $ 6 000 |
Impala – common | $ 500 | $ 500 |
Impala – black | $ 2 150 | $ 2 500 |
Jackal | $ 200 | $ 200 |
Klipspringer | $ 1 950 | $ 1 950 |
Kudu – up to 53” | $ 3 200 | $ 3 200 |
Kudu – 53” to 59” | $ 4 200 | $ 4 200 |
Kudu – 60” + (guaranteed) | $ 7 500 | POR |
Lechwe – Red | $ 3 000 | $ 3 000 |
Lion |
Starting at $ 5 000 |
Starting at $ 7 000 |
Lioness | $ 3 500 | $ 4 000 |
Leopard | Waiting for tags $ | Waiting for tags |
Nyala | $ 2 350 | 2 500 |
Ostrich | $ 600 | $ 600 |
Red hartebeest | $ 1 500 | $ 1 500 |
Reedbuck – common | $ 1 800 | $ 1 800 |
Reedbuck – mountain | $ 1 550 | $ 1 550 |
Rhebok – Vaal or Gray | $ 2 000 | $ 2 500 |
Rhino – black | Waiting for tags | Waiting for tags |
Rhino – white | $ per inch | $ per inch |
Roan antelope: under 28” | $ 5 500 | $ 5 750 |
Roan antelope: over 28” | $ 6 250 | $ 6 500 |
Sable antelope: up to 42” | $ 3 500 | $ 4 500 |
Sable antelope: 42” – 45” | $ 4 500 | $ 5 500 |
Sable antelope: 45” + | $ 6 000 | $ 6 500 |
Springbok varieties | ||
Springbok – common | $ 500 | $ 500 |
Springbok – black | $ 1 500 | $ 1 500 |
Springbok – copper | $ 1 500 | $ 1 500 |
Springbok – white | $ 1 500 | $ 1 500 |
Steenbok | $ 550 | $ 550 |
Tsessebe | $ 2 200 | $ 2 500 |
Warthog | $ 500 | $ 500 |
Waterbuck | $ 2 500 | $ 2 500 |
Zebra – Burchell’s or common | $ 1 650 | $ 1 650 |
Zebra – Hartmann’s or Mountain | $ 3 000 | $ 3 000 |
Calibers

Frequently Asked Questions
Most important: children under the age of 18 travelling with you
Is it legal to wear camouflage clothing when hunting in South Africa
Health issues when hunting in Africa
Visa requirements when hunting in South Africa
Inoculations for your South African hunting safari
Get In Touch
Location
South Africa
Hours
Mon: Early till late
Tue: Early till late
Wed: Early till late
Thur: Early till late
Fri: Early till late
Sat: Early till late
Sun: Early till late